GBM USGA-Style HANDICAP PROCESSOR
PLAYER COUNT: 108
Jeff Davis
Rounds: 5
Count Rounds: 3
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0001 | 001 | 2007-02-10 | WHITE | 105 | 68.5 | 121 | 34 |
| 0001 | 001 | 2007-01-13 | WHITE | 111 | 68.5 | 121 | 39.6 |
| 0001 | 001 | 2007-08-18 | BLUE | 123 | 71 | 126 | 46.6 |
Handicap index: 38.3
Course handicap At Riverfront: 43
Chapman A Player: 22.98
Chapman B Player: 15.32
Roger Davis
Rounds: 54
Count Rounds: 10
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0002 | 002 | 2007-09-23 | BLUE | 80 | 72.7 | 135 | 6.1 |
| 0002 | 006 | 2008-02-02 | WHITE | 81 | 70.5 | 126 | 9.4 |
| 0002 | 001 | 2008-01-12 | BLUE | 82 | 71 | 126 | 9.8 |
| 0002 | 002 | 2008-04-12 | BLUE | 86 | 72.7 | 135 | 11.1 |
| 0002 | 005 | 2007-12-31 | WHITE | 82 | 69.3 | 124 | 11.5 |
| 0002 | 016 | 2008-05-31 | BLUE | 87 | 71.9 | 132 | 12.9 |
| 0002 | 003 | 2007-09-30 | BLUE | 87 | 70.3 | 121 | 15.5 |
| 0002 | 015 | 2008-02-09 | BLUE | 88 | 71.5 | 118 | 15.8 |
| 0002 | 013 | 2007-10-07 | WHITE | 89 | 70.8 | 130 | 15.8 |
| 0002 | 011 | 2008-04-05 | WHITE | 88 | 69.7 | 126 | 16.4 |
Handicap index: 11.9
Course handicap At Riverfront: 13
Chapman A Player: 7.14
Chapman B Player: 4.76
Rich Oosterwyk
Rounds: 29
Count Rounds: 10
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0003 | 001 | 2008-01-12 | BLUE | 87 | 71 | 126 | 14.3 |
| 0003 | 013 | 2007-10-07 | WHITE | 89 | 70.8 | 130 | 15.8 |
| 0003 | 003 | 2007-09-30 | BLUE | 89 | 70.3 | 121 | 17.4 |
| 0003 | 009 | 2007-09-16 | WHITE | 95 | 70.3 | 126 | 22.1 |
| 0003 | 010 | 2007-06-16 | WHITE | 93 | 69.8 | 118 | 22.2 |
| 0003 | 001 | 2007-05-26 | BLUE | 96 | 71 | 126 | 22.4 |
| 0003 | 002 | 2007-04-28 | BLUE | 101 | 72.7 | 135 | 23.6 |
| 0003 | 006 | 2008-03-15 | WHITE | 97 | 70.5 | 126 | 23.7 |
| 0003 | 004 | 2007-08-04 | WHITE | 94 | 67.6 | 119 | 25 |
| 0003 | 006 | 2007-08-25 | BLUE | 102 | 72.5 | 130 | 25.6 |
Handicap index: 20.3
Course handicap At Riverfront: 23
Chapman A Player: 12.18
Chapman B Player: 8.12
Brandon Pope
Rounds: 36
Count Rounds: 10
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0004 | 001 | 2008-05-10 | BLUE | 81 | 71 | 126 | 8.9 |
| 0004 | 011 | 2007-07-21 | WHITE | 80 | 69.7 | 126 | 9.2 |
| 0004 | 013 | 2007-10-07 | WHITE | 82 | 70.8 | 130 | 9.7 |
| 0004 | 001 | 2007-07-28 | BLUE | 82 | 71 | 126 | 9.8 |
| 0004 | 014 | 2007-11-03 | BLUE | 85 | 70.8 | 126 | 12.7 |
| 0004 | 002 | 2008-04-12 | BLUE | 88 | 72.7 | 135 | 12.8 |
| 0004 | 001 | 2007-06-21 | BLUE | 87 | 71 | 126 | 14.3 |
| 0004 | 006 | 2008-03-15 | WHITE | 87 | 70.5 | 126 | 14.7 |
| 0004 | 003 | 2007-09-30 | BLUE | 87 | 70.3 | 121 | 15.5 |
| 0004 | 001 | 2008-03-01 | BLUE | 89 | 71 | 126 | 16.1 |
Handicap index: 11.8
Course handicap At Riverfront: 13
Chapman A Player: 7.08
Chapman B Player: 4.72
Gary Pope
Rounds: 40
Count Rounds: 10
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0005 | 016 | 2008-05-31 | BLUE | 70 | 71.9 | 132 | -1.6 |
| 0005 | 003 | 2007-09-30 | BLUE | 73 | 70.3 | 121 | 2.5 |
| 0005 | 001 | 2008-05-10 | BLUE | 74 | 71 | 126 | 2.6 |
| 0005 | 014 | 2007-11-03 | BLUE | 74 | 70.8 | 126 | 2.8 |
| 0005 | 006 | 2008-03-15 | WHITE | 75 | 70.5 | 126 | 4 |
| 0005 | 004 | 2007-08-04 | WHITE | 72 | 67.6 | 119 | 4.1 |
| 0005 | 002 | 2008-04-12 | BLUE | 78 | 72.7 | 135 | 4.4 |
| 0005 | 001 | 2008-01-12 | BLUE | 76 | 71 | 126 | 4.4 |
| 0005 | 006 | 2008-01-20 | WHITE | 76 | 70.5 | 126 | 4.9 |
| 0005 | 006 | 2008-05-24 | WHITE | 77 | 70.5 | 126 | 5.8 |
Handicap index: 3.2
Course handicap At Riverfront: 3
Chapman A Player: 1.92
Chapman B Player: 1.28
Romel Ramos
Rounds: 9
Count Rounds: 5
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0006 | 001 | 2007-01-13 | WHITE | 86 | 68.5 | 121 | 16.3 |
| 0006 | 004 | 2007-05-19 | WHITE | 88 | 67.6 | 119 | 19.3 |
| 0006 | 001 | 2007-01-06 | WHITE | 90 | 68.5 | 121 | 20 |
| 0006 | 004 | 2007-03-10 | WHITE | 90 | 67.6 | 119 | 21.2 |
| 0006 | 001 | 2007-05-26 | BLUE | 95 | 71 | 126 | 21.5 |
Handicap index: 18.8
Course handicap At Riverfront: 21
Chapman A Player: 11.28
Chapman B Player: 7.52
Brian Oosterwyk
Rounds: 9
Count Rounds: 5
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0007 | 010 | 2007-06-16 | WHITE | 92 | 69.8 | 118 | 21.2 |
| 0007 | 006 | 2007-03-24 | WHITE | 100 | 70.5 | 126 | 26.4 |
| 0007 | 001 | 2007-01-13 | WHITE | 98 | 68.5 | 121 | 27.5 |
| 0007 | 003 | 2007-02-24 | BLUE | 100 | 70.3 | 121 | 27.7 |
| 0007 | 002 | 2008-04-12 | BLUE | 106 | 72.7 | 135 | 27.8 |
Handicap index: 25
Course handicap At Riverfront: 28
Chapman A Player: 15
Chapman B Player: 10
George Boothby
Rounds: 6
Count Rounds: 3
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0008 | 002 | 2007-04-28 | BLUE | 81 | 72.7 | 135 | 6.9 |
| 0008 | 002 | 2008-04-12 | BLUE | 84 | 72.7 | 135 | 9.4 |
| 0008 | 001 | 2007-07-28 | BLUE | 83 | 71 | 126 | 10.7 |
Handicap index: 8.3
Course handicap At Riverfront: 9
Chapman A Player: 4.98
Chapman B Player: 3.32
Mel Pierson
Rounds: 1
Count Rounds: 1
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0009 | 001 | 2007-01-13 | WHITE | 81 | 68.5 | 121 | 11.6 |
Handicap index: 11
Course handicap At Riverfront: 12
Chapman A Player: 6.6
Chapman B Player: 4.4
Todd Bogolia
Rounds: 3
Count Rounds: 2
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0010 | 006 | 2007-07-07 | WHITE | 99 | 70.5 | 126 | 25.5 |
| 0010 | 004 | 2007-03-10 | WHITE | 97 | 67.6 | 119 | 27.9 |
Handicap index: 25.5
Course handicap At Riverfront: 29
Chapman A Player: 15.3
Chapman B Player: 10.2
Chris Monk
Rounds: 0
Count Rounds: 0
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
Handicap index: 0
Course handicap At Riverfront: 0
Chapman A Player: 0
Chapman B Player: 0
Mark Conrad
Rounds: 44
Count Rounds: 10
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0012 | 004 | 2007-08-04 | WHITE | 77 | 67.6 | 119 | 8.9 |
| 0012 | 002 | 2007-09-23 | BLUE | 84 | 72.7 | 135 | 9.4 |
| 0012 | 001 | 2007-08-18 | BLUE | 82 | 71 | 126 | 9.8 |
| 0012 | 016 | 2008-05-31 | BLUE | 84 | 71.9 | 132 | 10.3 |
| 0012 | 013 | 2007-10-07 | WHITE | 84 | 70.8 | 130 | 11.4 |
| 0012 | 009 | 2007-09-16 | WHITE | 84 | 70.3 | 126 | 12.2 |
| 0012 | 006 | 2008-05-24 | WHITE | 87 | 70.5 | 126 | 14.7 |
| 0012 | 006 | 2007-08-25 | BLUE | 90 | 72.5 | 130 | 15.2 |
| 0012 | 001 | 2008-03-01 | BLUE | 90 | 71 | 126 | 17 |
| 0012 | 011 | 2008-04-05 | WHITE | 89 | 69.7 | 126 | 17.3 |
Handicap index: 12.1
Course handicap At Riverfront: 13
Chapman A Player: 7.26
Chapman B Player: 4.84
Shivas Irons
Rounds: 0
Count Rounds: 0
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
Handicap index: 0
Course handicap At Riverfront: 0
Chapman A Player: 0
Chapman B Player: 0
Mike Weber
Rounds: 17
Count Rounds: 9
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0014 | 001 | 2007-05-26 | BLUE | 82 | 71 | 126 | 9.8 |
| 0014 | 001 | 2007-02-10 | WHITE | 80 | 68.5 | 121 | 10.7 |
| 0014 | 001 | 2007-01-27 | WHITE | 81 | 68.5 | 121 | 11.6 |
| 0014 | 001 | 2007-06-02 | WHITE | 86 | 68.5 | 121 | 16.3 |
| 0014 | 003 | 2007-02-24 | BLUE | 88 | 70.3 | 121 | 16.5 |
| 0014 | 017 | 2007-06-07 | WHITE | 89 | 69.1 | 125 | 17.9 |
| 0014 | 001 | 2007-03-17 | BLUE | 91 | 71 | 126 | 17.9 |
| 0014 | 001 | 2007-02-03 | WHITE | 88 | 68.5 | 121 | 18.2 |
| 0014 | 001 | 2007-01-20 | WHITE | 89 | 68.5 | 121 | 19.1 |
Handicap index: 14.6
Course handicap At Riverfront: 16
Chapman A Player: 8.76
Chapman B Player: 5.84
George Copeland
Rounds: 16
Count Rounds: 8
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0015 | 001 | 2007-02-10 | WHITE | 85 | 68.5 | 121 | 15.4 |
| 0015 | 001 | 2007-07-28 | BLUE | 89 | 71 | 126 | 16.1 |
| 0015 | 006 | 2008-01-20 | WHITE | 89 | 70.5 | 126 | 16.5 |
| 0015 | 001 | 2007-02-17 | BLUE | 90 | 71 | 126 | 17 |
| 0015 | 001 | 2007-01-27 | WHITE | 91 | 68.5 | 121 | 21 |
| 0015 | 001 | 2007-01-20 | WHITE | 92 | 68.5 | 121 | 21.9 |
| 0015 | 003 | 2007-02-24 | BLUE | 94 | 70.3 | 121 | 22.1 |
| 0015 | 001 | 2007-04-07 | WHITE | 94 | 68.5 | 121 | 23.8 |
Handicap index: 18.3
Course handicap At Riverfront: 20
Chapman A Player: 10.98
Chapman B Player: 7.32
David Hooker
Rounds: 16
Count Rounds: 8
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0016 | 001 | 2007-02-17 | BLUE | 86 | 71 | 126 | 13.4 |
| 0016 | 010 | 2007-06-16 | WHITE | 84 | 69.8 | 118 | 13.5 |
| 0016 | 001 | 2008-01-12 | BLUE | 91 | 71 | 126 | 17.9 |
| 0016 | 001 | 2007-08-18 | BLUE | 92 | 71 | 126 | 18.8 |
| 0016 | 001 | 2007-07-28 | BLUE | 92 | 71 | 126 | 18.8 |
| 0016 | 013 | 2007-10-07 | WHITE | 93 | 70.8 | 130 | 19.2 |
| 0016 | 001 | 2008-03-01 | BLUE | 94 | 71 | 126 | 20.6 |
| 0016 | 001 | 2007-01-27 | WHITE | 91 | 68.5 | 121 | 21 |
Handicap index: 17.1
Course handicap At Riverfront: 19
Chapman A Player: 10.26
Chapman B Player: 6.84
Archie Parks
Rounds: 4
Count Rounds: 2
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0017 | 006 | 2007-07-07 | WHITE | 103 | 70.5 | 126 | 29.1 |
| 0017 | 001 | 2007-01-20 | WHITE | 102 | 68.5 | 121 | 31.2 |
Handicap index: 28.5
Course handicap At Riverfront: 32
Chapman A Player: 17.1
Chapman B Player: 11.4
John Warren
Rounds: 1
Count Rounds: 1
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0018 | 001 | 2007-01-20 | WHITE | 77 | 68.5 | 121 | 7.9 |
Handicap index: 7
Course handicap At Riverfront: 7
Chapman A Player: 4.2
Chapman B Player: 2.8
Tim Tant
Rounds: 31
Count Rounds: 10
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0019 | 004 | 2007-05-19 | WHITE | 89 | 67.6 | 119 | 20.3 |
| 0019 | 001 | 2007-05-26 | BLUE | 94 | 71 | 126 | 20.6 |
| 0019 | 017 | 2007-06-07 | WHITE | 94 | 69.1 | 125 | 22.5 |
| 0019 | 006 | 2008-05-24 | WHITE | 97 | 70.5 | 126 | 23.7 |
| 0019 | 010 | 2007-06-16 | WHITE | 95 | 69.8 | 118 | 24.1 |
| 0019 | 001 | 2007-07-28 | BLUE | 98 | 71 | 126 | 24.2 |
| 0019 | 001 | 2007-06-02 | WHITE | 96 | 68.5 | 121 | 25.6 |
| 0019 | 009 | 2007-05-12 | WHITE | 99 | 70.3 | 126 | 25.7 |
| 0019 | 001 | 2008-03-01 | BLUE | 100 | 71 | 126 | 26 |
| 0019 | 011 | 2007-07-21 | WHITE | 101 | 69.7 | 126 | 28 |
Handicap index: 23.1
Course handicap At Riverfront: 26
Chapman A Player: 13.86
Chapman B Player: 9.24
David Tant
Rounds: 15
Count Rounds: 8
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0020 | 001 | 2007-05-26 | BLUE | 103 | 71 | 126 | 28.6 |
| 0020 | 001 | 2007-08-18 | BLUE | 104 | 71 | 126 | 29.5 |
| 0020 | 001 | 2007-03-17 | BLUE | 107 | 71 | 126 | 32.2 |
| 0020 | 004 | 2007-05-19 | WHITE | 109 | 67.6 | 119 | 39.3 |
| 0020 | 001 | 2007-01-20 | WHITE | 113 | 68.5 | 121 | 41.5 |
| 0020 | 015 | 2008-02-09 | BLUE | 115 | 71.5 | 118 | 41.6 |
| 0020 | 002 | 2007-04-14 | WHITE | 117 | 69.2 | 129 | 41.8 |
| 0020 | 001 | 2007-04-07 | WHITE | 115 | 68.5 | 121 | 43.4 |
Handicap index: 35.6
Course handicap At Riverfront: 40
Chapman A Player: 21.36
Chapman B Player: 14.24
Bernard Rotich
Rounds: 3
Count Rounds: 2
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0021 | 001 | 2007-07-20 | BLUE | 90 | 71 | 126 | 17 |
| 0021 | 001 | 2007-06-21 | BLUE | 99 | 71 | 126 | 25.1 |
Handicap index: 20
Course handicap At Riverfront: 22
Chapman A Player: 12
Chapman B Player: 8
John Daman
Rounds: 4
Count Rounds: 2
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0022 | 004 | 2007-08-04 | WHITE | 85 | 67.6 | 119 | 16.5 |
| 0022 | 004 | 2007-03-31 | WHITE | 85 | 67.6 | 119 | 16.5 |
Handicap index: 15.5
Course handicap At Riverfront: 17
Chapman A Player: 9.3
Chapman B Player: 6.2
Rey Cruz
Rounds: 1
Count Rounds: 1
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0023 | 001 | 2007-01-27 | WHITE | 91 | 68.5 | 121 | 21 |
Handicap index: 20
Course handicap At Riverfront: 22
Chapman A Player: 12
Chapman B Player: 8
Scott Runger
Rounds: 25
Count Rounds: 10
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0024 | 001 | 2007-06-21 | BLUE | 75 | 71 | 126 | 3.5 |
| 0024 | 011 | 2007-07-21 | WHITE | 75 | 69.7 | 126 | 4.7 |
| 0024 | 004 | 2007-08-04 | WHITE | 74 | 67.6 | 119 | 6 |
| 0024 | 005 | 2007-12-31 | WHITE | 76 | 69.3 | 124 | 6.1 |
| 0024 | 001 | 2007-05-26 | BLUE | 78 | 71 | 126 | 6.2 |
| 0024 | 009 | 2007-05-12 | WHITE | 79 | 70.3 | 126 | 7.8 |
| 0024 | 013 | 2007-10-07 | WHITE | 80 | 70.8 | 130 | 7.9 |
| 0024 | 001 | 2008-01-12 | BLUE | 80 | 71 | 126 | 8 |
| 0024 | 011 | 2007-09-01 | WHITE | 79 | 69.7 | 126 | 8.3 |
| 0024 | 006 | 2007-07-07 | WHITE | 80 | 70.5 | 126 | 8.5 |
Handicap index: 6.4
Course handicap At Riverfront: 7
Chapman A Player: 3.84
Chapman B Player: 2.56
Jesse McCarrel
Rounds: 1
Count Rounds: 1
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0025 | 001 | 2007-02-10 | WHITE | 105 | 68.5 | 121 | 34 |
Handicap index: 32
Course handicap At Riverfront: 36
Chapman A Player: 19.2
Chapman B Player: 12.8
Chris Meissel
Rounds: 1
Count Rounds: 1
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0026 | 001 | 2007-02-10 | WHITE | 114 | 68.5 | 121 | 42.4 |
Handicap index: 40
Course handicap At Riverfront: 45
Chapman A Player: 24
Chapman B Player: 16
John Alluisi
Rounds: 17
Count Rounds: 9
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0027 | 010 | 2007-06-16 | WHITE | 75 | 69.8 | 118 | 4.9 |
| 0027 | 016 | 2008-05-31 | BLUE | 78 | 71.9 | 132 | 5.2 |
| 0027 | 001 | 2007-07-28 | BLUE | 79 | 71 | 126 | 7.1 |
| 0027 | 013 | 2007-10-07 | WHITE | 80 | 70.8 | 130 | 7.9 |
| 0027 | 001 | 2008-05-10 | BLUE | 80 | 71 | 126 | 8 |
| 0027 | 011 | 2007-09-01 | WHITE | 79 | 69.7 | 126 | 8.3 |
| 0027 | 011 | 2007-07-21 | WHITE | 79 | 69.7 | 126 | 8.3 |
| 0027 | 006 | 2008-05-24 | WHITE | 80 | 70.5 | 126 | 8.5 |
| 0027 | 001 | 2007-02-17 | BLUE | 82 | 71 | 126 | 9.8 |
Handicap index: 7.2
Course handicap At Riverfront: 8
Chapman A Player: 4.32
Chapman B Player: 2.88
Dan Mastromatteo
Rounds: 16
Count Rounds: 8
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0028 | 004 | 2007-08-04 | WHITE | 73 | 67.6 | 119 | 5.1 |
| 0028 | 013 | 2007-10-07 | WHITE | 77 | 70.8 | 130 | 5.3 |
| 0028 | 011 | 2007-09-01 | WHITE | 81 | 69.7 | 126 | 10.1 |
| 0028 | 001 | 2007-02-17 | BLUE | 84 | 71 | 126 | 11.6 |
| 0028 | 001 | 2007-07-20 | BLUE | 85 | 71 | 126 | 12.5 |
| 0028 | 001 | 2007-03-17 | BLUE | 85 | 71 | 126 | 12.5 |
| 0028 | 014 | 2007-11-03 | BLUE | 86 | 70.8 | 126 | 13.6 |
| 0028 | 010 | 2007-06-16 | WHITE | 85 | 69.8 | 118 | 14.5 |
Handicap index: 10.1
Course handicap At Riverfront: 11
Chapman A Player: 6.06
Chapman B Player: 4.04
Jeff Kendle
Rounds: 40
Count Rounds: 10
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0029 | 002 | 2007-09-23 | BLUE | 100 | 72.7 | 135 | 22.8 |
| 0029 | 004 | 2007-08-04 | WHITE | 92 | 67.6 | 119 | 23.1 |
| 0029 | 001 | 2008-01-12 | BLUE | 99 | 71 | 126 | 25.1 |
| 0029 | 011 | 2007-09-01 | WHITE | 98 | 69.7 | 126 | 25.3 |
| 0029 | 006 | 2008-03-15 | WHITE | 100 | 70.5 | 126 | 26.4 |
| 0029 | 006 | 2008-05-24 | WHITE | 101 | 70.5 | 126 | 27.3 |
| 0029 | 011 | 2007-07-21 | WHITE | 101 | 69.7 | 126 | 28 |
| 0029 | 012 | 2007-08-11 | BLUE | 104 | 71.2 | 128 | 28.9 |
| 0029 | 001 | 2008-05-10 | BLUE | 104 | 71 | 126 | 29.5 |
| 0029 | 001 | 2007-08-18 | BLUE | 104 | 71 | 126 | 29.5 |
Handicap index: 25.5
Course handicap At Riverfront: 29
Chapman A Player: 15.3
Chapman B Player: 10.2
Bill Moran
Rounds: 19
Count Rounds: 10
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0030 | 004 | 2007-05-19 | WHITE | 75 | 67.6 | 119 | 7 |
| 0030 | 004 | 2007-03-31 | WHITE | 76 | 67.6 | 119 | 7.9 |
| 0030 | 004 | 2007-08-04 | WHITE | 80 | 67.6 | 119 | 11.7 |
| 0030 | 002 | 2007-04-14 | WHITE | 87 | 69.2 | 129 | 15.5 |
| 0030 | 001 | 2007-06-30 | BLUE | 89 | 71 | 126 | 16.1 |
| 0030 | 001 | 2007-04-07 | WHITE | 86 | 68.5 | 121 | 16.3 |
| 0030 | 006 | 2007-07-07 | WHITE | 89 | 70.5 | 126 | 16.5 |
| 0030 | 001 | 2007-06-02 | WHITE | 88 | 68.5 | 121 | 18.2 |
| 0030 | 004 | 2007-03-10 | WHITE | 87 | 67.6 | 119 | 18.4 |
| 0030 | 002 | 2007-04-28 | BLUE | 95 | 72.7 | 135 | 18.6 |
Handicap index: 14
Course handicap At Riverfront: 15
Chapman A Player: 8.4
Chapman B Player: 5.6
Ed Drummond
Rounds: 5
Count Rounds: 3
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0031 | 001 | 2007-02-17 | BLUE | 80 | 71 | 126 | 8 |
| 0031 | 003 | 2007-03-03 | WHITE | 81 | 68.3 | 112 | 12.8 |
| 0031 | 003 | 2007-02-24 | BLUE | 86 | 70.3 | 121 | 14.6 |
Handicap index: 11
Course handicap At Riverfront: 12
Chapman A Player: 6.6
Chapman B Player: 4.4
Mike Pope
Rounds: 16
Count Rounds: 8
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0032 | 001 | 2008-01-12 | BLUE | 83 | 71 | 126 | 10.7 |
| 0032 | 006 | 2008-01-20 | WHITE | 84 | 70.5 | 126 | 12.1 |
| 0032 | 001 | 2007-06-21 | BLUE | 85 | 71 | 126 | 12.5 |
| 0032 | 002 | 2008-03-22 | BLUE | 88 | 72.7 | 135 | 12.8 |
| 0032 | 002 | 2007-04-28 | BLUE | 90 | 72.7 | 135 | 14.4 |
| 0032 | 015 | 2008-02-09 | BLUE | 87 | 71.5 | 118 | 14.8 |
| 0032 | 002 | 2007-04-14 | WHITE | 87 | 69.2 | 129 | 15.5 |
| 0032 | 005 | 2007-12-31 | WHITE | 88 | 69.3 | 124 | 17 |
Handicap index: 13.1
Course handicap At Riverfront: 14
Chapman A Player: 7.86
Chapman B Player: 5.24
Carlton Lane
Rounds: 5
Count Rounds: 3
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0033 | 002 | 2007-09-23 | BLUE | 99 | 72.7 | 135 | 22 |
| 0033 | 004 | 2007-03-31 | WHITE | 101 | 67.6 | 119 | 31.7 |
| 0033 | 004 | 2007-03-10 | WHITE | 101 | 67.6 | 119 | 31.7 |
Handicap index: 27
Course handicap At Riverfront: 30
Chapman A Player: 16.2
Chapman B Player: 10.8
Wayne Ricketts
Rounds: 3
Count Rounds: 2
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0034 | 001 | 2007-03-17 | BLUE | 85 | 71 | 126 | 12.5 |
| 0034 | 004 | 2007-03-10 | WHITE | 85 | 67.6 | 119 | 16.5 |
Handicap index: 13.5
Course handicap At Riverfront: 15
Chapman A Player: 8.1
Chapman B Player: 5.4
Glenn Gordon
Rounds: 1
Count Rounds: 1
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0035 | 003 | 2007-03-03 | WHITE | 91 | 68.3 | 112 | 22.9 |
Handicap index: 21
Course handicap At Riverfront: 23
Chapman A Player: 12.6
Chapman B Player: 8.4
Kevin Wilson
Rounds: 5
Count Rounds: 3
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0036 | 004 | 2007-03-31 | WHITE | 79 | 67.6 | 119 | 10.8 |
| 0036 | 001 | 2008-01-12 | BLUE | 87 | 71 | 126 | 14.3 |
| 0036 | 001 | 2008-03-01 | BLUE | 90 | 71 | 126 | 17 |
Handicap index: 13.3
Course handicap At Riverfront: 15
Chapman A Player: 7.98
Chapman B Player: 5.32
Mark Rowe
Rounds: 1
Count Rounds: 1
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0037 | 004 | 2007-03-10 | WHITE | 118 | 67.6 | 119 | 47.8 |
Handicap index: 45
Course handicap At Riverfront: 51
Chapman A Player: 27
Chapman B Player: 18
Travis Irby
Rounds: 1
Count Rounds: 1
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0038 | 004 | 2007-03-10 | WHITE | 106 | 67.6 | 119 | 36.4 |
Handicap index: 34
Course handicap At Riverfront: 38
Chapman A Player: 20.4
Chapman B Player: 13.6
Al Mastromatteo
Rounds: 12
Count Rounds: 6
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0039 | 011 | 2007-09-01 | WHITE | 88 | 69.7 | 126 | 16.4 |
| 0039 | 014 | 2007-11-03 | BLUE | 94 | 70.8 | 126 | 20.8 |
| 0039 | 010 | 2007-06-16 | WHITE | 92 | 69.8 | 118 | 21.2 |
| 0039 | 006 | 2008-02-02 | WHITE | 95 | 70.5 | 126 | 21.9 |
| 0039 | 011 | 2007-07-21 | WHITE | 95 | 69.7 | 126 | 22.6 |
| 0039 | 002 | 2008-03-22 | BLUE | 102 | 72.7 | 135 | 24.5 |
Handicap index: 20.3
Course handicap At Riverfront: 23
Chapman A Player: 12.18
Chapman B Player: 8.12
Pete Copeland
Rounds: 14
Count Rounds: 7
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0040 | 010 | 2007-06-16 | WHITE | 85 | 69.8 | 118 | 14.5 |
| 0040 | 016 | 2008-05-31 | BLUE | 91 | 71.9 | 132 | 16.3 |
| 0040 | 006 | 2008-05-24 | WHITE | 90 | 70.5 | 126 | 17.4 |
| 0040 | 004 | 2007-08-04 | WHITE | 86 | 67.6 | 119 | 17.4 |
| 0040 | 001 | 2007-05-26 | BLUE | 91 | 71 | 126 | 17.9 |
| 0040 | 001 | 2007-07-28 | BLUE | 92 | 71 | 126 | 18.8 |
| 0040 | 002 | 2008-03-22 | BLUE | 96 | 72.7 | 135 | 19.5 |
Handicap index: 16.5
Course handicap At Riverfront: 18
Chapman A Player: 9.9
Chapman B Player: 6.6
Ron Teegarden
Rounds: 1
Count Rounds: 1
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0041 | 001 | 2007-03-17 | BLUE | 111 | 71 | 126 | 35.8 |
Handicap index: 34
Course handicap At Riverfront: 38
Chapman A Player: 20.4
Chapman B Player: 13.6
Kevin Teegarden
Rounds: 1
Count Rounds: 1
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0042 | 004 | 2007-03-31 | WHITE | 103 | 67.6 | 119 | 33.6 |
Handicap index: 32
Course handicap At Riverfront: 36
Chapman A Player: 19.2
Chapman B Player: 12.8
Chris Hewitt
Rounds: 1
Count Rounds: 1
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
| 0043 | 004 | 2007-03-31 | WHITE | 105 | 67.6 | 119 | 35.5 |
Handicap index: 34
Course handicap At Riverfront: 38
Chapman A Player: 20.4
Chapman B Player: 13.6
Greg Hastings
Rounds: 1
Count Rounds: 1
| Player | Course | Date | Tees | Score | Rating | Slope | Diff |
